<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Equipment Blog</title>
	<atom:link href="http://www.inlec.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.inlec.com/blog</link>
	<description>A blog on Test and Measurement Equipment and lndustry news</description>
	<lastBuildDate>Mon, 08 Aug 2011 10:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Crowcon Detective Multi-Gas Detector &#8211; NEW LOW PRICE!</title>
		<link>http://www.inlec.com/blog/?p=418&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crowcon-detective-multi-gas-detector-new-low-price</link>
		<comments>http://www.inlec.com/blog/?p=418#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:39:16 +0000</pubDate>
		<dc:creator>Inlec UK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News and Reviews]]></category>
		<category><![CDATA[crowcon]]></category>
		<category><![CDATA[Detector]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.inlec.com/blog/?p=418</guid>
		<description><![CDATA[Reduced from £150.00 per week to £90.00 per week! The Cowcon Detective Multi-Gas Detector is a fully transportable detector which is ideal for all temporary area and fence protection needs, its extremely rugged design allows the detectors to still operate &#8230; <a href="http://www.inlec.com/blog/?p=418">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reduced from £150.00 per week to £90.00 per week!</p>
<p style="text-align: center;"><a rel="http://www.inlec.com/environmental-c3/gas-detector-dust-monitoring-c39/crowcon-detection-instruments-detective-multi-gas-detector-p187" href="http://www.inlec.com/blog/wp-content/uploads/2011/08/Detective-Multi-Gas-Detector.jpg" target="_blank"></a><a title="crowcon | detective mutli-gas detector" rel="http://www.inlec.com/environmental-c3/gas-detector-dust-monitoring-c39/crowcon-detection-instruments-detective-multi-gas-detector-p187" href="http://www.inlec.com/environmental-c3/gas-detector-dust-monitoring-c39/crowcon-detection-instruments-detective-multi-gas-detector-p187" target="_blank"><img class="aligncenter size-medium wp-image-425" title="Detective Multi-Gas Detector" src="http://www.inlec.com/blog/wp-content/uploads/2011/08/Detective-Multi-Gas-Detector2-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>The <a title="Crowcon Detective Multi-Gas Detector | hire | inlec" href="http://www.inlec.com/environmental-c3/gas-detector-dust-monitoring-c39/crowcon-detection-instruments-detective-multi-gas-detector-p187" target="_blank">Cowcon Detective Multi-Gas Detector</a> is a fully transportable  detector which is ideal for all temporary area and fence protection  needs, its extremely rugged design allows the detectors to still operate  even if they are overturned, they are also water resistant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlec.com/blog/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower delivery prices!</title>
		<link>http://www.inlec.com/blog/?p=404&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lower-delivery-prices</link>
		<comments>http://www.inlec.com/blog/?p=404#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:08:46 +0000</pubDate>
		<dc:creator>Inlec UK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[inlec]]></category>
		<category><![CDATA[Inlec UK]]></category>
		<category><![CDATA[inlec.com]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.inlec.com/blog/?p=404</guid>
		<description><![CDATA[Here at Inlec UK we are always listening to our customers. And so we have managed to lower our delivery and collection prices to an all time low. You can now have your equipment delivered next-day from £12.50*. Why not &#8230; <a href="http://www.inlec.com/blog/?p=404">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here at Inlec UK we are always listening to our customers. And so we have managed to lower our delivery and collection prices to an all time low. You can now have your equipment delivered next-day from £12.50*.</p>
<p>Why not check out the savings you can make here at <a title="Inlec.com" href="http://www.inlec.com/" target="_blank">Inlec.com</a></p>
<address>*Savers rate next-day delivery 7.30am and 6pm (Scottish Highlands and busy London areas 7pm) under 20kg<br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.inlec.com/blog/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product &#8211; Chauvin Arnoux B102 Leakage Current Clamp</title>
		<link>http://www.inlec.com/blog/?p=388&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-product-chauvin-arnoux-b102-leakage-current-clamp</link>
		<comments>http://www.inlec.com/blog/?p=388#comments</comments>
		<pubDate>Wed, 04 May 2011 11:06:44 +0000</pubDate>
		<dc:creator>Inlec UK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News and Reviews]]></category>
		<category><![CDATA[B102]]></category>
		<category><![CDATA[chauvin arnoux]]></category>
		<category><![CDATA[clamp]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[new product]]></category>

		<guid isPermaLink="false">http://www.inlec.com/blog/?p=388</guid>
		<description><![CDATA[The Chauvin Arnoux B102 Leakage Current Clamp is designed for measuring leakage current diverted towards the earth. It enables the fault to be located or anticipated without disconnecting the equipment linked. It is specially designed to detect low fault currents &#8230; <a href="http://www.inlec.com/blog/?p=388">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_390" class="wp-caption aligncenter" style="width: 254px"><a href="http://www.inlec.com/electrical-c2/power-quality-demand-analysers-c34/chauvin-arnoux-b102-leakage-current-clamp-p540"><img class="size-full wp-image-390 " title="B102 Leakage Current Clamp" src="http://www.inlec.com/blog/wp-content/uploads/2011/05/B102-Leakage-Current-Clamp1.jpg" alt="Our newest Leakage Current Clamp available now!" width="244" height="244" /></a><p class="wp-caption-text">Our latest Leakage Current Clamp available now!</p></div>
<p style="text-align: left;">The Chauvin Arnoux <a title="B102 Leakage Current Clamp " href="http://www.inlec.com/electrical-c2/power-quality-demand-analysers-c34/chauvin-arnoux-b102-leakage-current-clamp-p540" target="_blank"><span style="color: blue;">B102 Leakage Current Clamp</span></a> is designed for measuring leakage current diverted towards the earth. It  enables the fault to be located or anticipated without disconnecting  the equipment linked. It is specially designed to detect low fault  currents on power circuits.</p>
<p style="text-align: left;">Check it out <a title="B102 Leakage Current Clamp " href="http://www.inlec.com/electrical-c2/power-quality-demand-analysers-c34/chauvin-arnoux-b102-leakage-current-clamp-p540" target="_blank"><span style="color: blue;">here</span></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlec.com/blog/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So it turns out I have a leak then!</title>
		<link>http://www.inlec.com/blog/?p=377&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-it-turns-out-i-have-a-leak-then</link>
		<comments>http://www.inlec.com/blog/?p=377#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:29:40 +0000</pubDate>
		<dc:creator>Inlec UK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Detector]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Ti]]></category>
		<category><![CDATA[TiR32]]></category>

		<guid isPermaLink="false">http://www.inlec.com/blog/?p=377</guid>
		<description><![CDATA[I am not the most technical minded here at Inlec UK when it comes to using the equipment we have to hire, but I did successfully find a leak in my house! A new build property always comes with the &#8230; <a href="http://www.inlec.com/blog/?p=377">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_379" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.inlec.com/search/thermal-camera"><img class="size-medium wp-image-379 " title="So it turns out I have a leak then!" src="http://www.inlec.com/blog/wp-content/uploads/2011/04/Leak1-300x225.jpg" alt="So it turns out I have a leak then!" width="300" height="225" /></a><p class="wp-caption-text">No mistaking that!</p></div>
<p style="text-align: left;">I am not the most technical minded here at Inlec UK when it comes to using the equipment we have to hire, but I did successfully find a leak in my house!</p>
<p style="text-align: left;">A new build property always comes with the odd problem and mine was no different. I discovered a patch on the ceiling in my livingroom and dreaded the worse. Luckily I was told by the builders not to worry as it was just a small issue with the shower and the seal.</p>
<p style="text-align: left;">Excellent&#8230;..until I was sure it hadn&#8217;t stopped the leak problem. The Fluke <a title="TiR32 Building Diagnostics Thermal Imager Camera " href="http://www.inlec.com/environmental-c3/thermal-imaging-temperature-measurement-c44/fluke-tir32-building-diagnostics-thermal-imager-camera-p526" target="_blank"><span style="color: blue;">TiR32</span></a> came to the rescue. And sure enough there it was in, well not black and white, but blues and purples. No more proof needed, the <a title="TiR32 Building Diagnostics Thermal Imager Camera " href="http://www.inlec.com/environmental-c3/thermal-imaging-temperature-measurement-c44/fluke-tir32-building-diagnostics-thermal-imager-camera-p526" target="_blank"><span style="color: blue;">TiR32</span></a> did the trick!</p>
<p style="text-align: left;">Hopefully they&#8217;ll fix it properly this time!</p>
<p style="text-align: left;">Mary Alexander, Marketing Administrator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlec.com/blog/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product &#8211; LEM HEME LH2040 Clamp Meter</title>
		<link>http://www.inlec.com/blog/?p=362&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-product-lem-heme-lh2040-clamp-meter</link>
		<comments>http://www.inlec.com/blog/?p=362#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:40:20 +0000</pubDate>
		<dc:creator>Inlec UK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News and Reviews]]></category>
		<category><![CDATA[clamp meter]]></category>
		<category><![CDATA[HEME]]></category>
		<category><![CDATA[LEM]]></category>
		<category><![CDATA[LH2040]]></category>
		<category><![CDATA[new product]]></category>

		<guid isPermaLink="false">http://www.inlec.com/blog/?p=362</guid>
		<description><![CDATA[The LEM HEME LH2040 Clamp Meter&#8216;s advanced jaw design means that the accuracy is little affected by external magnetic fields or off-centre conductor positioning. Utilisation of Hall effect technology ensures a broad flat frequency response resulting in optimum accuracy even &#8230; <a href="http://www.inlec.com/blog/?p=362">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_363" class="wp-caption aligncenter" style="width: 155px"><a href="http://www.inlec.com/blog/wp-content/uploads/2011/03/LH2040-Clamp-Meter.jpg"><img class="size-full wp-image-363" title="LH2040 Clamp Meter" src="http://www.inlec.com/blog/wp-content/uploads/2011/03/LH2040-Clamp-Meter.jpg" alt="" width="145" height="145" /></a><p class="wp-caption-text">Our latest Clamp Meter available now!</p></div>
<p>The LEM HEME <a title="LH2040 Clamp Meter " href="http://www.inlec.com/electrical-c2/power-quality-demand-analysers-c34/lem-heme-lh2040-clamp-meter-p539" target="_blank"><span style="color: blue;">LH2040 Clamp Meter</span></a>&#8216;s advanced jaw design means that the accuracy is little  affected by external magnetic fields or off-centre conductor  positioning. Utilisation of Hall effect technology ensures a broad flat  frequency response resulting in optimum accuracy even when harmonics are  present.</p>
<p>Check it out <a title="LH2040 Clamp Meter " href="http://www.inlec.com/electrical-c2/power-quality-demand-analysers-c34/lem-heme-lh2040-clamp-meter-p539" target="_blank"><span style="color: blue;">here</span></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlec.com/blog/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What impact will radiation have on Japan?</title>
		<link>http://www.inlec.com/blog/?p=372&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-impact-will-radiation-have-on-japan</link>
		<comments>http://www.inlec.com/blog/?p=372#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:35:55 +0000</pubDate>
		<dc:creator>Inlec UK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.inlec.com/blog/?p=372</guid>
		<description><![CDATA[With the leak of the Fukushima Nuclear Plant into the Pacific now being plugged, it leaves the question&#8230; what next? &#8220;On the basis of the Fukushima data so far, it seems likely that in some areas, food restrictions could hold &#8230; <a href="http://www.inlec.com/blog/?p=372">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the leak of the Fukushima Nuclear Plant into the Pacific now being plugged, it leaves the question&#8230; what next?</p>
<p>&#8220;On the basis of the Fukushima data so far, it seems likely that in some areas, food restrictions could hold for decades, particularly for wild foodstuffs such as mushrooms, berries and freshwater fish,&#8221; the University of Portsmouth&#8217;s Jim Smith, co-editor and lead author of <a title="Chernobyl: catastrophe and consequences " href="http://eprints.libr.port.ac.uk/archive/00000131/" target="_blank"><span style="color: blue;">&#8220;Chernobyl: Catastrophe and Consequences,&#8221;</span></a> wrote in a <span style="color: #3366ff;"><a title="A long shadow over Fukushima" href="http://www.nature.com/news/2011/110405/full/472007a.html" target="_blank"><span style="color: blue;">Nature commentary</span></a></span>.</p>
<p>So, where else have increased radiation levels been detected? And do they present any danger? Does this have national or international impact? You decide&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlec.com/blog/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Product &#8211; Fluke 376 True-rms AC DC Clamp Meter with iFlex</title>
		<link>http://www.inlec.com/blog/?p=353&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-product-fluke-376-true-rms-ac-dc-clamp-meter-with-iflex</link>
		<comments>http://www.inlec.com/blog/?p=353#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:38:18 +0000</pubDate>
		<dc:creator>Inlec UK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News and Reviews]]></category>
		<category><![CDATA[376]]></category>
		<category><![CDATA[clamp meter]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[iFlex]]></category>
		<category><![CDATA[new product]]></category>

		<guid isPermaLink="false">http://www.inlec.com/blog/?p=353</guid>
		<description><![CDATA[The Fluke 376 True-rms AC DC Clamp Meter with iFlex offers improved performance perfect for a wide range of current measurement situations. With true-rms voltage and current measurements, the Fluke 376 can read up to 1000 V and 1000 A &#8230; <a href="http://www.inlec.com/blog/?p=353">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_354" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.inlec.com/electrical-c2/power-quality-demand-analysers-c34/fluke-376-true-rms-acdc-clamp-meter-with-iflex-p536"><img class="size-medium wp-image-354" title="376 True-rms AC_DC Clamp Meter with iFlex_01" src="http://www.inlec.com/blog/wp-content/uploads/2011/03/376-True-rms-AC_DC-Clamp-Meter-with-iFlex_01-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">Our newest Clamp Meter available now!</p></div>
<p style="text-align: left;">The Fluke <a title="376 True-rms AC_DC Clamp Meter with iFlex " href="http://www.inlec.com/electrical-c2/power-quality-demand-analysers-c34/fluke-376-true-rms-acdc-clamp-meter-with-iflex-p536" target="_blank"><span style="color: blue;">376 True-rms AC DC Clamp Meter with iFlex</span></a> offers improved performance perfect for a wide  range of current measurement situations. With true-rms voltage and  current measurements, the Fluke 376 can read up to 1000 V and 1000 A in  both AC and DC modes.</p>
<p style="text-align: left;">Check it out <a title="376 True-rms AC_DC Clamp Meter with iFlex " href="http://www.inlec.com/electrical-c2/power-quality-demand-analysers-c34/fluke-376-true-rms-acdc-clamp-meter-with-iflex-p536" target="_blank"><span style="color: blue;">here!</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlec.com/blog/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product &#8211; Fluke 715 Volt/mA Calibrator</title>
		<link>http://www.inlec.com/blog/?p=356&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-product-fluke-715-voltma-calibrator</link>
		<comments>http://www.inlec.com/blog/?p=356#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:52:18 +0000</pubDate>
		<dc:creator>Inlec UK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News and Reviews]]></category>
		<category><![CDATA[715]]></category>
		<category><![CDATA[calibrator]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[new product]]></category>

		<guid isPermaLink="false">http://www.inlec.com/blog/?p=356</guid>
		<description><![CDATA[The Fluke 715 Volt/ mA Calibrator delivers outstanding performance, durability and reliability. Offered in the rugged Fluke 80 Series DMM package, the calibrator is compact, lightweight, and easy to carry. With a push button interface similar to the multifunction Fluke &#8230; <a href="http://www.inlec.com/blog/?p=356">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_357" class="wp-caption aligncenter" style="width: 202px"><a href="http://www.inlec.com/calibrators-c118/loop-calibrators-c161/fluke-715-voltma-calibrator-p535"><img class="size-medium wp-image-357" title="715 VoltmA Calibrator" src="http://www.inlec.com/blog/wp-content/uploads/2011/03/715-VoltmA-Calibrator-192x300.jpg" alt="Our latest Calibrator available now!" width="192" height="300" /></a><p class="wp-caption-text">Our latest Calibrator available now!</p></div>
<p style="text-align: left;">The Fluke <a title="715 Volt/mA Calibrator " href="http://www.inlec.com/calibrators-c118/loop-calibrators-c161/fluke-715-voltma-calibrator-p535" target="_blank"><span style="color: blue;">715 Volt/ mA Calibrator</span></a> delivers outstanding performance,  durability and reliability. Offered in the rugged Fluke 80 Series DMM  package, the calibrator is compact, lightweight, and easy to carry. With  a push button interface similar to the multifunction Fluke 740 Series  Documenting Process Calibrators, the 715 is easy to use. It is EMI  tolerant, dust and splash resistant, and features a removable battery  door for quick battery changes.</p>
<p style="text-align: left;">Check it out <a title="715 Volt/mA Calibrator " href="http://www.inlec.com/calibrators-c118/loop-calibrators-c161/fluke-715-voltma-calibrator-p535" target="_blank"><span style="color: blue;">here</span></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlec.com/blog/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product &#8211; GE TransPort® PT878 Panametrics Portable Liquid Ultrasonic Flowmeter</title>
		<link>http://www.inlec.com/blog/?p=344&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-product-ge-transport%25c2%25ae-pt878-panametrics-portable-liquid-ultrasonic-flowmeter</link>
		<comments>http://www.inlec.com/blog/?p=344#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:27:33 +0000</pubDate>
		<dc:creator>Inlec UK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News and Reviews]]></category>
		<category><![CDATA[flowmeter]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[PT878]]></category>
		<category><![CDATA[TransPort]]></category>
		<category><![CDATA[ultrasonic]]></category>

		<guid isPermaLink="false">http://www.inlec.com/blog/?p=344</guid>
		<description><![CDATA[The Transport® PT878 Panametrics Portable Liquid Ultrasonic Flowmeter’s patented Correlation Transit-TimeTM digital signal processing (DSP) technique greatly increases its signal-to-noise ratio for accurate, drift-free flow measurement in liquids that contain a second phase of entrained solids or gas bubbles. Check &#8230; <a href="http://www.inlec.com/blog/?p=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_346" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.inlec.com/blog/wp-content/uploads/2011/03/Transport-PT878-Panametrics-Portable-Liquid-Ultrasonic-Flowmeter.jpg"><img class="size-medium wp-image-346" title="Transport PT878 Panametrics Portable Liquid Ultrasonic Flowmeter" src="http://www.inlec.com/blog/wp-content/uploads/2011/03/Transport-PT878-Panametrics-Portable-Liquid-Ultrasonic-Flowmeter-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Our newest Ultrasonuc Flowmeter available now!</p></div>
<p>The <a title="TransPort® PT878 Panametrics Portable Liquid Ultrasonic Flowmeter " href="http://www.inlec.com/flow-c7/ultrasonic-flow-meters-c144/ge-transport-pt878-panametrics-portable-liquid-ultrasonic-flowmeter-p538" target="_blank"><span style="color: blue;">Transport® PT878 Panametrics Portable Liquid Ultrasonic Flowmeter</span></a>’s  patented Correlation Transit-TimeTM digital signal processing (DSP)  technique greatly increases its signal-to-noise ratio for accurate,  drift-free flow measurement in liquids that contain a second phase of  entrained solids or gas bubbles.</p>
<p>Check it out <a title="TransPort® PT878 Panametrics Portable Liquid Ultrasonic Flowmeter " href="http://www.inlec.com/flow-c7/ultrasonic-flow-meters-c144/ge-transport-pt878-panametrics-portable-liquid-ultrasonic-flowmeter-p538" target="_blank"><span style="color: blue;">here</span></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlec.com/blog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product &#8211; Fluke 1507 Insulation Resistance Tester</title>
		<link>http://www.inlec.com/blog/?p=333&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-product-fluke-1507-insulation-resistance-tester</link>
		<comments>http://www.inlec.com/blog/?p=333#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:08:57 +0000</pubDate>
		<dc:creator>Inlec UK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News and Reviews]]></category>
		<category><![CDATA[1507]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://www.inlec.com/blog/?p=333</guid>
		<description><![CDATA[The Fluke 1507 Insulation Resistance Tester is compact, rugged, reliable, and easy to use. With its multiple test voltages, it is ideal for many troubleshooting, commissioning, and preventative maintenance applications. Check it out here!]]></description>
			<content:encoded><![CDATA[<div id="attachment_336" class="wp-caption aligncenter" style="width: 204px"><a title="Fluke 1507 Insulation Resistance Tester" rel="http://www.inlec.com/electrical-c2/pat-16th-17th-edition-testers-c209/fluke-1507-insulation-resistance-tester-p534" href="http://www.inlec.com/blog/wp-content/uploads/2011/02/1507-Insulation-Resistance-Tester_01.jpg" target="_blank"><img class="size-medium wp-image-336 " title="Fluke 1507 Insulation Resistance Tester" src="http://www.inlec.com/blog/wp-content/uploads/2011/02/1507-Insulation-Resistance-Tester_01-194x300.jpg" alt="Fluke 1507 Insulation Resistance Tester" width="194" height="300" /></a><p class="wp-caption-text">Our newest Insulation Resistance Tester available now!</p></div>
<p>The Fluke <a title="1507 Insulation Resistance Tester " href="http://www.inlec.com/electrical-c2/pat-16th-17th-edition-testers-c209/fluke-1507-insulation-resistance-tester-p534" target="_blank"><span style="color: blue;">1507 Insulation Resistance Tester</span></a> is compact, rugged,  reliable, and easy to use. With its multiple test voltages, it is  ideal for many troubleshooting, commissioning, and preventative  maintenance applications.</p>
<p>Check it out <a title="1507 Insulation Resistance Tester " href="http://www.inlec.com/electrical-c2/pat-16th-17th-edition-testers-c209/fluke-1507-insulation-resistance-tester-p534" target="_blank"><span style="color: blue;">here</span></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlec.com/blog/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

